High stability 532nm laser, housed in compact packages, are the perfect choice for design in and integration into OEM instrumentation and systems and also for end user applications in research and development.
1) Specification
Wavelength(nm) | 532 | |
Laser Model | YN-532nm | |
Output Power(mW) | 1000 | 2000,3000 |
Beam Mode | TEM00 | |
Working Mode | CW | |
Power stability(rms,8hours) | <1%,<3%,<5% | |
Warm time(minutes) | <10 | |
Beam Diameter(mm) | ~1.5 | ~2.0 |
Beam Divergence, full angel(Mrad) | <1.5 | |
Laser head Size(mm) | 140*73*46mm | 160*70*70mm |
Operating temperature(℃) | 10~35 | |
Modulation frequency(kHz) | TTL+,Analogue,<20 | |
Expected lifetime(hours) | 10000 | |
Warranty Time | 1 year |
2) Laser head size
1W Laser Head 2W Laser Head
3) Stability file